Ahmedabad, Gujarat
GST No. 24CLLPS7275K1ZB
Call 08046055729 38% Response Rate
Send Enquiry
Product Brochure
| Flavour | Chocolate Oreo |
| Usage | Restaurant |
| Brand | Cafe World |
| Material | Frappe Powder |
| Packaging Type | Pouch |
View Complete details
Product Brochure
| Flavor | Vanilla |
| Packaging Type | Packet |
| Brand | Cafe World |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Usage | Restaurant |
| Packaging Type | Box |
| Brand | Cafe World |
| Material | Coffee |
| Shelf Life | 6 months |
View Complete details
Product Brochure
| Usage/Application | Powder Soft Drinks |
| Flavor | Vanilla |
| Packaging Type | Plastic Bag |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Brand | Cafe World |
| Flavour | Chocolate |
| Packaging Type | Pouch |
| Quantity Per Pack | 1 kg |
| Shelf Life | nine months |
| Light brown | yes |
View Complete details
Minimum Order Quantity: 450 Kg
| Packaging Size | 1 kg |
| Color | White |
| Flavour | Frappe |
| Brand | Cafe World |
| Form | Powder |
| State Of Origin | Gujarat |
View Complete details
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Flavor | Vanilla |
| Usage/Application | As per requirement |
| Form | Powder |
| Shelf Life | nine months |
| Brand | Cafe World |
View Complete details
Minimum Order Quantity: 50 kg
Product Brochure
| Flavour | Strawberry |
| Usage | Restaurant |
| Packaging Type | Pouch |
| Material | Coffee |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Flavour | Vanilla |
| Usage | Restaurant |
| Material | Frappe Powder |
| Shelf Life | 6 months |
| Packaging Type | Pouch |
| Brand | Cafe World |
Additional Information:
View Complete details