Naranpura, Ahmedabad, Gujarat
GST No. 24CLLPS7275K1ZB
Call 08046055729 59% Response Rate
Product Brochure
Flavor | Vanilla |
Packaging Type | Packet |
Brand | Cafe World |
View Complete details
Product Brochure
Usage/Application | Powder Soft Drinks |
Flavor | Vanilla |
Packaging Type | Plastic Bag |
View Complete details
Minimum Order Quantity: 50 Kilogram
Usage | Restaurant |
Packaging Type | Pouch |
Brand | Cafe World |
Material | Frappe Powder |
Flavour | Vanilla |
Shelf Life | 6 months |
Additional Information:
View Complete details
Minimum Order Quantity: 450 Kg
Flavour | Frappe |
Brand | Cafe World |
Packaging Size | 1 kg |
Form | Powder |
Color | White |
State Of Origin | Gujarat |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Usage | Restaurant |
Packaging Type | Pouch |
Brand | Cafe World |
Material | Frappe Powder |
Flavour | Chocolate Oreo |
View Complete details
Minimum Order Quantity: 50 kg
Product Brochure
Usage | Restaurant |
Packaging Type | Pouch |
Material | Coffee |
Flavour | Strawberry |
View Complete details
Minimum Order Quantity: 100 Kilogram
Usage | Restaurant |
Packaging Type | Box |
Brand | Cafe World |
Material | Coffee |
Shelf Life | 6 months |
View Complete details
Minimum Order Quantity: 50 Kilogram
Brand | Cafe World |
Flavour | Chocolate |
Packaging Type | Pouch |
Quantity Per Pack | 1 kg |
Shelf Life | nine months |
Light brown | yes |
View Complete details
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 1 kg |
Flavor | Vanilla |
Shelf Life | nine months |
Form | Powder |
Packaging Type | Pouch |
Brand | Cafe World |
Usage/Application | As per requirement |
View Complete details